MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Addison   CITY: Allenton   STATE: WI 
ELEV:   995 ft  LAT:  43° 24' 07" N  LONG:  88° 22' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.3  71.7   5:00p  49.8  12:00m   2.7   2.0  0.00   1.9  14.0  12:00p   NNW
 2  59.4  75.5   4:10p  42.2   6:30a   8.5   2.9  0.00   0.6   8.0   1:40p   WSW
 3  60.5  75.4   3:00p  45.3   6:30a   7.6   3.1  0.00   1.6  13.0   2:00p    SW
 4  62.5  80.5   4:00p  44.9   6:50a   7.3   4.8  0.00   1.2  13.0   4:50p   SSW
 5  62.8  77.5  11:50a  47.1   6:20a   5.6   3.4  0.01   1.5  15.0  11:20a    SW
 6  56.9  63.9   2:30p  44.2  12:00m   8.1   0.0  0.00   1.7  14.0  12:00p   NNW
 7  50.2  63.5   5:10p  39.9  11:40p  14.8   0.0  0.00   1.5  17.0  11:00a   NNW
 8  56.1  74.4   3:10p  37.0   5:10a  10.9   2.0  0.00   3.0  20.0  12:50p   WSW
 9  66.3  80.6   5:00p  54.5  12:00m   3.2   4.5  0.00   2.9  16.0   4:00a   WSW
10  64.0  80.5   4:00p  45.7   6:50a   5.7   4.8  0.00   1.7  15.0   2:30p    SW
11  68.9  83.1   3:40p  53.8  12:00m   1.9   5.8  0.00   1.9  13.0  11:50a    SW
12  65.3  84.8   1:20p  48.1   6:30a   6.1   6.5  0.00   1.1  14.0   2:50p     E
13  66.4  81.2   3:20p  52.3   6:30a   4.1   5.4  0.00   1.8  15.0  11:20a     E
14  68.8  84.2   1:50p  54.8   6:20a   2.8   6.6  0.00   1.4  13.0  12:30p     E
15  70.8  87.5   2:40p  57.1  12:00m   2.1   7.9  0.00   1.0  13.0  12:30p     E
16  67.8  87.8   3:00p  51.3   7:00a   4.8   7.6  0.00   0.8  12.0   3:10p     E
17  64.9  85.8   3:00p  48.9   7:10a   6.5   6.5  0.00   1.0  14.0   4:30p     E
18  62.7  82.5   1:50p  44.5   6:50a   7.5   5.2  0.00   1.0  11.0  12:10p     E
19  68.4  86.6   2:10p  48.9   4:40a   4.9   8.4  0.00   1.3  12.0  12:10p     E
20  69.5  84.4   3:40p  52.9  12:00m   1.6   6.1  0.22   1.5  13.0   1:10p   WSW
21  66.4  86.5   1:40p  48.9   6:30a   5.0   6.4  0.19   0.7  13.0  10:50p     E
22  63.2  66.7   5:40a  51.8  11:50p   2.3   0.5  1.82   1.2  15.0   5:10a   NNW
23  57.7  67.6   3:50p  45.0   7:10a   7.6   0.3  0.01   1.9  14.0  12:50p   ENE
24  58.1  64.3  12:50p  50.3  12:00m   6.9   0.0  0.01   1.0  13.0   2:00p   ENE
25  59.1  76.0   4:10p  44.3   6:50a   8.7   2.8  0.00   0.6  10.0   3:10p   WSW
26  61.1  78.4   1:30p  46.1   7:00a   8.0   4.0  0.00   0.8  10.0   3:10p     E
27  60.8  74.7   4:00p  45.8   5:00a   7.0   2.8  0.00   2.7  17.0  12:00p   ENE
28  64.7  77.6   3:20p  53.5  12:00m   3.8   3.5  0.01   2.6  19.0   1:00p   ENE
29  64.2  77.7   3:40p  49.9   2:40a   4.2   3.5  0.00   2.7  15.0   1:10p   ENE
30  63.9  80.0   3:20p  46.7   7:00a   5.5   4.4  0.00   0.8  13.0   4:30p     E
-------------------------------------------------------------------------------------
    63.2  87.8    16    37.0     8   175.7 121.7  2.27   1.5  20.0     8       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.82 ON 09/22/24
Days of Rain: 3 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration